Lake Boga Foreshore parkrun

Next date: Saturday, 23 November 2024 | 08:00 AM to 09:30 AM

IMG_6492

The course is 5000m (5k) long. This has been accurately measured by us with a professional measuring wheel.

The course is at Lake Boga Foreshore, Lake Boga. The course is run on a mixture of tarmac paths and concrete paths. Some sections of the course may accumulate mud, leaves and puddles after rain.

Parkrun is a free, fun, and friendly weekly 5k community event. Walk, jog, run, volunteer or spectate – it's up to you!

 

When

  • Saturday, 13 July 2024 | 08:00 AM - 09:30 AM
  • Saturday, 20 July 2024 | 08:00 AM - 09:30 AM
  • Saturday, 27 July 2024 | 08:00 AM - 09:30 AM
  • Saturday, 03 August 2024 | 08:00 AM - 09:30 AM
  • Saturday, 10 August 2024 | 08:00 AM - 09:30 AM
  • Saturday, 17 August 2024 | 08:00 AM - 09:30 AM
  • Saturday, 24 August 2024 | 08:00 AM - 09:30 AM
  • Saturday, 31 August 2024 | 08:00 AM - 09:30 AM
  • Saturday, 07 September 2024 | 08:00 AM - 09:30 AM
  • Saturday, 14 September 2024 | 08:00 AM - 09:30 AM
  • Saturday, 21 September 2024 | 08:00 AM - 09:30 AM
  • Saturday, 28 September 2024 | 08:00 AM - 09:30 AM
  • Saturday, 05 October 2024 | 08:00 AM - 09:30 AM
  • Saturday, 12 October 2024 | 08:00 AM - 09:30 AM
  • Saturday, 19 October 2024 | 08:00 AM - 09:30 AM
  • Saturday, 26 October 2024 | 08:00 AM - 09:30 AM
  • Saturday, 02 November 2024 | 08:00 AM - 09:30 AM
  • Saturday, 09 November 2024 | 08:00 AM - 09:30 AM
  • Saturday, 16 November 2024 | 08:00 AM - 09:30 AM
  • Saturday, 23 November 2024 | 08:00 AM - 09:30 AM
  • Saturday, 30 November 2024 | 08:00 AM - 09:30 AM
  • Saturday, 07 December 2024 | 08:00 AM - 09:30 AM
  • Saturday, 14 December 2024 | 08:00 AM - 09:30 AM
  • Saturday, 21 December 2024 | 08:00 AM - 09:30 AM
  • Saturday, 28 December 2024 | 08:00 AM - 09:30 AM
  • Saturday, 04 January 2025 | 08:00 AM - 09:30 AM
  • Saturday, 11 January 2025 | 08:00 AM - 09:30 AM
  • Saturday, 18 January 2025 | 08:00 AM - 09:30 AM
  • Saturday, 25 January 2025 | 08:00 AM - 09:30 AM
  • Saturday, 01 February 2025 | 08:00 AM - 09:30 AM
  • Saturday, 08 February 2025 | 08:00 AM - 09:30 AM
  • Saturday, 15 February 2025 | 08:00 AM - 09:30 AM
  • Saturday, 22 February 2025 | 08:00 AM - 09:30 AM
  • Saturday, 01 March 2025 | 08:00 AM - 09:30 AM
  • Saturday, 08 March 2025 | 08:00 AM - 09:30 AM
  • Saturday, 15 March 2025 | 08:00 AM - 09:30 AM
  • Saturday, 22 March 2025 | 08:00 AM - 09:30 AM
  • Saturday, 29 March 2025 | 08:00 AM - 09:30 AM
  • Saturday, 05 April 2025 | 08:00 AM - 09:30 AM
  • Saturday, 12 April 2025 | 08:00 AM - 09:30 AM
  • Saturday, 19 April 2025 | 08:00 AM - 09:30 AM
  • Saturday, 26 April 2025 | 08:00 AM - 09:30 AM
  • Saturday, 03 May 2025 | 08:00 AM - 09:30 AM
  • Saturday, 10 May 2025 | 08:00 AM - 09:30 AM
  • Saturday, 17 May 2025 | 08:00 AM - 09:30 AM
  • Saturday, 24 May 2025 | 08:00 AM - 09:30 AM
  • Saturday, 31 May 2025 | 08:00 AM - 09:30 AM
  • Saturday, 07 June 2025 | 08:00 AM - 09:30 AM
  • Saturday, 14 June 2025 | 08:00 AM - 09:30 AM
  • Saturday, 21 June 2025 | 08:00 AM - 09:30 AM
  • Saturday, 28 June 2025 | 08:00 AM - 09:30 AM
  • Saturday, 05 July 2025 | 08:00 AM - 09:30 AM

Location

Lake Boga Foreshore, Willakool Drive, Lake Boga, 3584, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Saturday for 33 times.